Results vs predictions, 31 Oct 2026: favourites won 66 of 127
How our pre-match predictions held up on Saturday, 31 October 2026: 66 of 127 favourites won, with goals, both teams to score and suggested bets settled against the final scores. Biggest surprise: Posusje 0 - 1 Jedinstvo Bihac, rated at 4%.
By Adam from Poland · · Compiled automatically from our published predictions and the final scores
The day in numbers
127 matches with our own pre-match predictions finished on Saturday, 31 October 2026, across 36 competitions in 35 countries.
The outcome our model rated most likely came in 66 times out of 127 (52%). On average it gave those picks 59%, so they landed roughly what those probabilities implied.
Biggest surprises
16 results came in at under 20% by our numbers. Outcomes rated that low should still happen roughly one time in five or fewer, so a handful on a busy day is expected.
- 1st League - RS (Bosnia and Herzegovina): Posusje 0 - 1 Jedinstvo Bihac. The model rated a win for Jedinstvo Bihac at 4% and had a win for Posusje as its favourite at 79%.
- 1st League - RS (Bosnia and Herzegovina): Drina Zvornik 3 - 3 Romanija Pale. The model rated a draw at 7% and had a win for Drina Zvornik as its favourite at 91%.
- Bundesliga (Germany): Bayer Leverkusen 2 - 4 Stuttgart. The model rated a win for Stuttgart at 8% and had a win for Bayer Leverkusen as its favourite at 77%.
- National Division (Luxembourg): Rumelange 2 - 1 Racing Luxembourg. The model rated a win for Rumelange at 8% and had a win for Racing Luxembourg as its favourite at 78%.
- Premier League (Russia): Rodina Moscow 2 - 1 Krasnodar. The model rated a win for Rodina Moscow at 9% and had a win for Krasnodar as its favourite at 78%.
Calls that landed
36 favourites rated at 60% or more won, and 27 final scores were among the three exact scores we listed.
- 1st League - RS (Bosnia and Herzegovina): Laktasi 5 - 1 Zvijezda 09. The model rated a win for Laktasi at 94%.
- Eredivisie (Netherlands): PSV 7 - 0 Willem II. The model rated a win for PSV at 92%.
- National Division (Luxembourg): Niedercorn 3 - 0 Hesperange. The model rated a win for Niedercorn at 91%.
- Primeira Liga (Portugal): FC Porto 4 - 0 Estoril. The model rated a win for FC Porto at 91%.
- Serie A (Italy): Udinese 2 - 5 AS Roma. The model rated a win for AS Roma at 89%.
- 1. Liga (Latvia): Skanste 1 - 2 Metta was our third most likely exact score, at 8.2%.
- Premier League (Russia): Rubin Kazan 1 - 0 Fakel Voronezh was our second most likely exact score, at 12.6%.
- Meistriliiga (Estonia): Tammeka 2 - 1 Harju JK Laagri was our third most likely exact score, at 9.5%.
- Toppserien - Regular season (Norway): Molde W 3 - 1 Bodo/Glimt W was our third most likely exact score, at 8.1%.
- Süper Lig (Turkey): Kocaelispor 0 - 0 Rizespor was our second most likely exact score, at 15.3%.
- Ligat Ha'al (Israel): Beitar Jerusalem 1 - 1 Kiryat Shmona was our third most likely exact score, at 9.8%.
- 1st League - RS (Bosnia and Herzegovina): Slavija 2 - 0 Nevesinje was our second most likely exact score, at 17.1%.
- Serie A (Italy): Bologna 2 - 1 Monza was our second most likely exact score, at 9%.
- Super Liga (Moldova): Sheriff Tiraspol 1 - 1 Zimbru Chisinau was our second most likely exact score, at 13.3%.
- First League (Bulgaria): Dunav Ruse 0 - 1 Levski Sofia was our second most likely exact score, at 14.3%.
- Premier League (Russia): Dynamo Moscow 2 - 0 Akhmat Grozny was our second most likely exact score, at 17.1%.
- Bundesliga (Germany): Augsburg 1 - 2 Freiburg was our third most likely exact score, at 7.8%.
- Premier League (England): Brentford 2 - 0 Nottingham was our most likely exact score, at 12.6%.
- Ligat Ha'al (Israel): Sakhnin 1 - 1 Ironi Tiberias was our third most likely exact score, at 11.8%.
- Bundesliga (Austria): Altach 1 - 1 Ried was our most likely exact score, at 10.1%.
- 1st League - RS (Bosnia and Herzegovina): Prijedor 1 - 0 Majevica was our second most likely exact score, at 13.4%.
- NB I (Hungary): Zalaegerszegi 3 - 0 MTK Budapest was our third most likely exact score, at 6.8%.
- Super League (Switzerland): Grasshoppers 2 - 2 Vaduz was our third most likely exact score, at 7.1%.
- National Division (Luxembourg): Mondorf 2 - 1 Hostert was our most likely exact score, at 9%.
- National Division (Luxembourg): Niedercorn 3 - 0 Hesperange was our second most likely exact score, at 19.1%.
- 1. Division (Cyprus): Omonia 2 - 0 AEL Limassol was our most likely exact score, at 12%.
- First League (Bulgaria): CSKA Sofia 0 - 0 Slavia Sofia was our second most likely exact score, at 18.2%.
- Ligat Ha'al (Israel): Netanya 1 - 1 Hapoel Jerusalem was our most likely exact score, at 12.9%.
- Premier League (England): Tottenham 2 - 0 Crystal Palace was our third most likely exact score, at 10.7%.
- Eredivisie (Netherlands): Heerenveen 1 - 0 Nijmegen was our second most likely exact score, at 11.2%.
- Bundesliga (Austria): LASK 2 - 1 Tirol was our second most likely exact score, at 9.7%.
- Super League (Switzerland): Luzern 1 - 1 Sion was our third most likely exact score, at 6.1%.
Goals
There were 403 goals in 127 matches, 3.2 per game.
Over 2.5 goals landed in 78 matches (61%), against an average model probability of 53%.
Both teams scored in 73 (57%), against an average model probability of 48%.
The highest-scoring game was JFK Ventspils 8 - 0 Rezekne in the 1. Liga (Latvia); the model had over 2.5 goals there at 11%.
Suggested bets
192 of the 280 suggested bets we published for these matches landed (69%). They include results, double chances, goal lines and combinations of the two, so the rate mixes very different prices; it is a record, not a profit figure.
By competition
| Competition | Matches | Favourites won | Goals per game |
|---|---|---|---|
| 1st League - RS (Bosnia and Herzegovina) | 13 | 7 of 13 | 3.5 |
| National Division (Luxembourg) | 8 | 6 of 8 | 3.3 |
| Premier League (England) | 8 | 5 of 8 | 2.4 |
| 1. Liga (Latvia) | 7 | 3 of 7 | 3.6 |
| Bundesliga (Germany) | 6 | 1 of 6 | 2.8 |
| Czech Liga (Czech Republic) | 5 | 4 of 5 | 3.8 |
| 1. liga (Slovakia) | 4 | 3 of 4 | 4.0 |
| Damallsvenskan (Sweden) | 4 | 1 of 4 | 3.0 |
| Ekstraklasa (Poland) | 4 | 3 of 4 | 4.3 |
| Eredivisie (Netherlands) | 4 | 2 of 4 | 2.8 |
| First Division A (Belgium) | 4 | 2 of 4 | 2.8 |
| La Liga (Spain) | 4 | 3 of 4 | 3.8 |
| Ligat Ha'al (Israel) | 4 | 1 of 4 | 2.3 |
| 1. Division (Cyprus) | 3 | 1 of 3 | 3.3 |
| First League (Bulgaria) | 3 | 2 of 3 | 1.3 |
| Meistriliiga (Estonia) | 3 | 3 of 3 | 3.7 |
| NB I (Hungary) | 3 | 1 of 3 | 2.7 |
| Premier League (Belarus) | 3 | 2 of 3 | 3.3 |
| Premier League (Russia) | 3 | 2 of 3 | 2.0 |
| Serie A (Italy) | 3 | 2 of 3 | 4.7 |
| Super League (Switzerland) | 3 | 0 of 3 | 3.0 |
| Süper Lig (Turkey) | 3 | 1 of 3 | 2.3 |
| Toppserien - Regular season (Norway) | 3 | 1 of 3 | 2.0 |
| 1 Lyga (Lithuania) | 2 | 1 of 2 | 4.0 |
| 1. SNL (Slovenia) | 2 | 0 of 2 | 3.0 |
| Bundesliga (Austria) | 2 | 1 of 2 | 2.5 |
| Eliteserien (Norway) | 2 | 2 of 2 | 5.0 |
| HNL (Croatia) | 2 | 1 of 2 | 3.0 |
| Liga I (Romania) | 2 | 1 of 2 | 2.0 |
| Premiership (Scotland) | 2 | 0 of 2 | 2.5 |
| Primeira Liga (Portugal) | 2 | 1 of 2 | 3.5 |
| Super Liga (Moldova) | 2 | 1 of 2 | 4.0 |
All results
Pre-match probabilities for a home win, draw and away win, with the outcome the model rated most likely in bold.
| Match | Score | Home / Draw / Away | Favourite |
|---|---|---|---|
| Erzurumspor vs Corum Süper Lig (Turkey) | 1 - 3 | 26% / 24% / 50% | Away ✓ (landed) |
| Baranovici vs Naftan Premier League (Belarus) | 3 - 0 | 60% / 19% / 21% | Home ✓ (landed) |
| Skanste vs Metta 1. Liga (Latvia) | 1 - 2 | 7% / 13% / 80% | Away ✓ (landed) |
| Jonava vs Zalgiris 2 1 Lyga (Lithuania) | 2 - 2 | 40% / 32% / 28% | Home ✗ (missed) |
| Veres-Rivne vs Ch. Odesa Premier League (Ukraine) | 1 - 3 | 39% / 37% / 24% | Home ✗ (missed) |
| Wisla Plock vs Piast Gliwice Ekstraklasa (Poland) | 2 - 2 | 30% / 34% / 36% | Away ✗ (missed) |
| Pitea W vs Eskilstuna Utd W Damallsvenskan (Sweden) | 0 - 1 | 42% / 30% / 28% | Home ✗ (missed) |
| FK Minija vs Atmosfera 1 Lyga (Lithuania) | 3 - 1 | 73% / 16% / 11% | Home ✓ (landed) |
| Lok. Plovdiv vs Ludogorets First League (Bulgaria) | 0 - 3 | 16% / 31% / 53% | Away ✓ (landed) |
| Laktasi vs Zvijezda 09 1st League - RS (Bosnia and Herzegovina) | 5 - 1 | 94% / 5% / 1% | Home ✓ (landed) |
| Balti vs Petrocub Super Liga (Moldova) | 0 - 6 | 7% / 16% / 77% | Away ✓ (landed) |
| Rubin Kazan vs Fakel Voronezh Premier League (Russia) | 1 - 0 | 42% / 30% / 28% | Home ✓ (landed) |
| Parnu JK Vaprus vs Paide Meistriliiga (Estonia) | 0 - 1 | 23% / 22% / 55% | Away ✓ (landed) |
| Tammeka vs Harju JK Laagri Meistriliiga (Estonia) | 2 - 1 | 50% / 26% / 24% | Home ✓ (landed) |
| Chelsea vs Manchester Utd Premier League (England) | 2 - 0 | 62% / 18% / 20% | Home ✓ (landed) |
| Bratstvo Gracanica vs Sloboda 1st League - RS (Bosnia and Herzegovina) | 1 - 2 | 17% / 31% / 52% | Away ✓ (landed) |
| Capljina vs Hadzici 1st League - RS (Bosnia and Herzegovina) | 1 - 2 | 47% / 28% / 25% | Home ✗ (missed) |
| Igman K. vs GOSK Gabela 1st League - RS (Bosnia and Herzegovina) | 1 - 0 | 24% / 35% / 41% | Away ✗ (missed) |
| Kakanj vs Gradacac 1st League - RS (Bosnia and Herzegovina) | 0 - 6 | 26% / 55% / 19% | Draw ✗ (missed) |
| NK Vitez vs TOSK Tesanj 1st League - RS (Bosnia and Herzegovina) | 2 - 1 | 30% / 29% / 41% | Away ✗ (missed) |
| Stupcanica vs Travnik 1st League - RS (Bosnia and Herzegovina) | 5 - 2 | 51% / 26% / 23% | Home ✓ (landed) |
| Tomislav vs Banovici 1st League - RS (Bosnia and Herzegovina) | 2 - 0 | 48% / 22% / 30% | Home ✓ (landed) |
| Haugesund W vs Honefoss W Toppserien - Regular season (Norway) | 0 - 1 | 48% / 29% / 23% | Home ✗ (missed) |
| Molde W vs Bodo/Glimt W Toppserien - Regular season (Norway) | 3 - 1 | 82% / 12% / 6% | Home ✓ (landed) |
| Stabaek W vs Aalesund W Toppserien - Regular season (Norway) | 1 - 0 | 33% / 31% / 36% | Away ✗ (missed) |
| Djurgarden W vs Vittsjo W Damallsvenskan (Sweden) | 2 - 0 | 52% / 26% / 22% | Home ✓ (landed) |
| IF Brommapojkarna W vs AIK W Damallsvenskan (Sweden) | 2 - 5 | 44% / 22% / 34% | Home ✗ (missed) |
| Nomme Utd vs Levadia Meistriliiga (Estonia) | 3 - 4 | 6% / 10% / 84% | Away ✓ (landed) |
| Dynamo Brest vs Vitebsk Premier League (Belarus) | 3 - 1 | 49% / 28% / 23% | Home ✓ (landed) |
| FK Smiltene vs Marupe 1. Liga (Latvia) | 1 - 1 | 19% / 20% / 61% | Away ✗ (missed) |
| JFK Ventspils vs Rezekne 1. Liga (Latvia) | 8 - 0 | 47% / 41% / 12% | Home ✓ (landed) |
| Leevon PPK vs Valmiera 1. Liga (Latvia) | 0 - 0 | 16% / 18% / 66% | Away ✗ (missed) |
| Riga Mariners vs Alberts JDFS 1. Liga (Latvia) | 3 - 1 | 48% / 24% / 28% | Home ✓ (landed) |
| Super Nova 2 vs RFS 2 1. Liga (Latvia) | 2 - 4 | 53% / 24% / 23% | Home ✗ (missed) |
| Tukums 2000 2 vs Riga FC 2 1. Liga (Latvia) | 1 - 1 | 34% / 32% / 34% | Home ✗ (missed) |
| Kocaelispor vs Rizespor Süper Lig (Turkey) | 0 - 0 | 45% / 32% / 23% | Home ✗ (missed) |
| Levante vs Atl. Madrid La Liga (Spain) | 0 - 2 | 17% / 17% / 66% | Away ✓ (landed) |
| Beitar Jerusalem vs Kiryat Shmona Ligat Ha'al (Israel) | 1 - 1 | 68% / 21% / 11% | Home ✗ (missed) |
| Drina Zvornik vs Romanija Pale 1st League - RS (Bosnia and Herzegovina) | 3 - 3 | 91% / 7% / 2% | Home ✗ (missed) |
| Kozara vs Famos Vojkovici 1st League - RS (Bosnia and Herzegovina) | 4 - 0 | 79% / 17% / 4% | Home ✓ (landed) |
| Slavija vs Nevesinje 1st League - RS (Bosnia and Herzegovina) | 2 - 0 | 66% / 25% / 9% | Home ✓ (landed) |
| Wieczysta Krakow vs Jagiellonia Ekstraklasa (Poland) | 1 - 3 | 35% / 25% / 40% | Away ✓ (landed) |
| Rosengard W vs Vaxjo DFF W Damallsvenskan (Sweden) | 1 - 1 | 63% / 26% / 11% | Home ✗ (missed) |
| Corvinul vs FC Arges Liga I (Romania) | 2 - 0 | 52% / 30% / 18% | Home ✓ (landed) |
| Artis Brno vs Zlin Czech Liga (Czech Republic) | 2 - 2 | 27% / 24% / 49% | Away ✗ (missed) |
| FK Pardubice vs Liberec Czech Liga (Czech Republic) | 1 - 2 | 16% / 33% / 51% | Away ✓ (landed) |
| Jablonec vs Slavia Prague Czech Liga (Czech Republic) | 0 - 5 | 6% / 19% / 75% | Away ✓ (landed) |
| Slovacko vs Teplice Czech Liga (Czech Republic) | 1 - 3 | 19% / 25% / 56% | Away ✓ (landed) |
| Bologna vs Monza Serie A (Italy) | 2 - 1 | 48% / 23% / 29% | Home ✓ (landed) |
| Hajduk Split vs Gorica HNL (Croatia) | 5 - 0 | 73% / 22% / 5% | Home ✓ (landed) |
| Krasava vs AEK Larnaca 1. Division (Cyprus) | 2 - 2 | 4% / 11% / 85% | Away ✗ (missed) |
| Sheriff Tiraspol vs Zimbru Chisinau Super Liga (Moldova) | 1 - 1 | 49% / 30% / 21% | Home ✗ (missed) |
| Dunav Ruse vs Levski Sofia First League (Bulgaria) | 0 - 1 | 6% / 16% / 78% | Away ✓ (landed) |
| Dynamo Moscow vs Akhmat Grozny Premier League (Russia) | 2 - 0 | 71% / 21% / 8% | Home ✓ (landed) |
| Trencin vs Kosice 1. liga (Slovakia) | 0 - 5 | 10% / 14% / 76% | Away ✓ (landed) |
| Trnava vs Komarno 1. liga (Slovakia) | 1 - 2 | 53% / 26% / 21% | Home ✗ (missed) |
| Zilina vs Michalovce 1. liga (Slovakia) | 4 - 1 | 73% / 16% / 11% | Home ✓ (landed) |
| Augsburg vs Freiburg Bundesliga (Germany) | 1 - 2 | 42% / 24% / 34% | Home ✗ (missed) |
| Bayer Leverkusen vs Stuttgart Bundesliga (Germany) | 2 - 4 | 77% / 15% / 8% | Home ✗ (missed) |
| B. Monchengladbach vs Paderborn Bundesliga (Germany) | 0 - 0 | 41% / 26% / 33% | Home ✗ (missed) |
| Schalke vs RB Leipzig Bundesliga (Germany) | 0 - 2 | 25% / 40% / 35% | Draw ✗ (missed) |
| Werder Bremen vs Hoffenheim Bundesliga (Germany) | 2 - 0 | 58% / 18% / 24% | Home ✓ (landed) |
| Honved vs Kisvarda NB I (Hungary) | 1 - 0 | 21% / 28% / 51% | Away ✗ (missed) |
| Fredrikstad vs Rosenborg Eliteserien (Norway) | 0 - 3 | 29% / 31% / 40% | Away ✓ (landed) |
| Dnepr Mogilev vs FC Gomel Premier League (Belarus) | 2 - 1 | 21% / 32% / 47% | Away ✗ (missed) |
| Maribor vs O. Ljubljana 1. SNL (Slovenia) | 0 - 1 | 51% / 33% / 16% | Home ✗ (missed) |
| Kilmarnock vs St Johnstone Premiership (Scotland) | 2 - 2 | 28% / 28% / 44% | Away ✗ (missed) |
| Motherwell vs St. Mirren Premiership (Scotland) | 1 - 0 | 32% / 31% / 37% | Away ✗ (missed) |
| Dudelange vs Victoria Rosport National Division (Luxembourg) | 3 - 0 | 58% / 18% / 24% | Home ✓ (landed) |
| Jeunesse Esch vs Differdange National Division (Luxembourg) | 0 - 3 | 15% / 17% / 68% | Away ✓ (landed) |
| Bournemouth vs Leeds Premier League (England) | 2 - 0 | 28% / 37% / 35% | Draw ✗ (missed) |
| Brentford vs Nottingham Premier League (England) | 2 - 0 | 66% / 21% / 13% | Home ✓ (landed) |
| Coventry vs Sunderland Premier League (England) | 3 - 1 | 34% / 27% / 39% | Away ✗ (missed) |
| Hull vs Ipswich Premier League (England) | 2 - 2 | 60% / 22% / 18% | Home ✗ (missed) |
| Manchester City vs Brighton Premier League (England) | 0 - 1 | 34% / 19% / 47% | Away ✓ (landed) |
| KV Mechelen vs Genk First Division A (Belgium) | 1 - 0 | 24% / 20% / 56% | Away ✗ (missed) |
| Apollon vs Pafos 1. Division (Cyprus) | 2 - 2 | 20% / 30% / 50% | Away ✗ (missed) |
| Rayo Vallecano vs Celta Vigo La Liga (Spain) | 3 - 0 | 19% / 41% / 40% | Draw ✗ (missed) |
| Moreirense vs Estrela Primeira Liga (Portugal) | 2 - 1 | 27% / 20% / 53% | Away ✗ (missed) |
| Feyenoord vs Sittard Eredivisie (Netherlands) | 1 - 1 | 68% / 18% / 14% | Home ✗ (missed) |
| Hapoel Haifa vs Hapoel Petah Tikva Ligat Ha'al (Israel) | 2 - 1 | 72% / 23% / 5% | Home ✓ (landed) |
| Macva vs Crvena zvezda Super Liga (Serbia) | 2 - 4 | 3% / 21% / 76% | Away ✓ (landed) |
| Fenerbahce vs Goztepe Süper Lig (Turkey) | 1 - 2 | 78% / 11% / 11% | Home ✗ (missed) |
| Sakhnin vs Ironi Tiberias Ligat Ha'al (Israel) | 1 - 1 | 45% / 37% / 18% | Home ✗ (missed) |
| Altach vs Ried Bundesliga (Austria) | 1 - 1 | 47% / 23% / 30% | Home ✗ (missed) |
| Prijedor vs Majevica 1st League - RS (Bosnia and Herzegovina) | 1 - 0 | 70% / 20% / 10% | Home ✓ (landed) |
| Posusje vs Jedinstvo Bihac 1st League - RS (Bosnia and Herzegovina) | 0 - 1 | 79% / 17% / 4% | Home ✗ (missed) |
| Lech Poznan vs Wisla Ekstraklasa (Poland) | 3 - 1 | 85% / 11% / 4% | Home ✓ (landed) |
| Zalaegerszegi vs MTK Budapest NB I (Hungary) | 3 - 0 | 75% / 14% / 11% | Home ✓ (landed) |
| Rodina Moscow vs Krasnodar Premier League (Russia) | 2 - 1 | 9% / 13% / 78% | Away ✗ (missed) |
| Aalesund vs Sandefjord Eliteserien (Norway) | 3 - 4 | 36% / 23% / 41% | Away ✓ (landed) |
| Petrolul vs CFR Cluj Liga I (Romania) | 1 - 1 | 59% / 27% / 14% | Home ✗ (missed) |
| Aluminij vs Radomlje 1. SNL (Slovenia) | 5 - 0 | 34% / 29% / 37% | Away ✗ (missed) |
| Sigma Olomouc vs Brno Czech Liga (Czech Republic) | 3 - 0 | 56% / 24% / 20% | Home ✓ (landed) |
| Podbrezova vs Slovan Bratislava 1. liga (Slovakia) | 1 - 2 | 13% / 22% / 65% | Away ✓ (landed) |
| Grasshoppers vs Vaduz Super League (Switzerland) | 2 - 2 | 31% / 22% / 47% | Away ✗ (missed) |
| St. Gallen vs Servette Super League (Switzerland) | 2 - 1 | 28% / 25% / 47% | Away ✗ (missed) |
| Bissen vs Ettelbruck National Division (Luxembourg) | 5 - 1 | 63% / 22% / 15% | Home ✓ (landed) |
| Mondorf vs Hostert National Division (Luxembourg) | 2 - 1 | 63% / 19% / 18% | Home ✓ (landed) |
| Niedercorn vs Hesperange National Division (Luxembourg) | 3 - 0 | 91% / 8% / 1% | Home ✓ (landed) |
| Rumelange vs Racing Luxembourg National Division (Luxembourg) | 2 - 1 | 8% / 14% / 78% | Away ✗ (missed) |
| UNA Strassen vs Kaerjeng National Division (Luxembourg) | 2 - 1 | 80% / 15% / 5% | Home ✓ (landed) |
| Walferdange vs Wiltz National Division (Luxembourg) | 1 - 1 | 51% / 18% / 31% | Home ✗ (missed) |
| Udinese vs AS Roma Serie A (Italy) | 2 - 5 | 2% / 9% / 89% | Away ✓ (landed) |
| Kifisia vs Olympiacos Piraeus Super League 1 (Greece) | 2 - 3 | 7% / 37% / 56% | Away ✓ (landed) |
| Rudes vs Din. Zagreb HNL (Croatia) | 1 - 0 | 11% / 11% / 78% | Away ✗ (missed) |
| Omonia vs AEL Limassol 1. Division (Cyprus) | 2 - 0 | 64% / 22% / 14% | Home ✓ (landed) |
| St. Liege vs Kortrijk First Division A (Belgium) | 1 - 1 | 84% / 14% / 2% | Home ✗ (missed) |
| CSKA Sofia vs Slavia Sofia First League (Bulgaria) | 0 - 0 | 52% / 32% / 16% | Home ✗ (missed) |
| Betis vs Malaga La Liga (Spain) | 2 - 1 | 77% / 17% / 6% | Home ✓ (landed) |
| Netanya vs Hapoel Jerusalem Ligat Ha'al (Israel) | 1 - 1 | 50% / 27% / 23% | Home ✗ (missed) |
| Bayern Munich vs Dortmund Bundesliga (Germany) | 2 - 2 | 62% / 24% / 14% | Home ✗ (missed) |
| Tottenham vs Crystal Palace Premier League (England) | 2 - 0 | 59% / 23% / 18% | Home ✓ (landed) |
| Heerenveen vs Nijmegen Eredivisie (Netherlands) | 1 - 0 | 42% / 29% / 29% | Home ✓ (landed) |
| PSV vs Willem II Eredivisie (Netherlands) | 7 - 0 | 92% / 6% / 2% | Home ✓ (landed) |
| LASK vs Tirol Bundesliga (Austria) | 2 - 1 | 52% / 24% / 24% | Home ✓ (landed) |
| Gyor vs Vasas NB I (Hungary) | 2 - 2 | 49% / 26% / 25% | Home ✗ (missed) |
| GKS Katowice vs Widzew Lodz Ekstraklasa (Poland) | 3 - 2 | 55% / 24% / 21% | Home ✓ (landed) |
| Luzern vs Sion Super League (Switzerland) | 1 - 1 | 31% / 20% / 49% | Away ✗ (missed) |
| AC Milan vs Inter Serie A (Italy) | 3 - 1 | 24% / 22% / 54% | Away ✗ (missed) |
| Troyes vs Le Mans Ligue 1 (France) | 2 - 0 | 15% / 21% / 64% | Away ✗ (missed) |
| Anderlecht vs Westerlo First Division A (Belgium) | 4 - 1 | 53% / 26% / 21% | Home ✓ (landed) |
| Beveren vs Royale Union SG First Division A (Belgium) | 1 - 2 | 7% / 15% / 78% | Away ✓ (landed) |
| Barcelona vs Alaves La Liga (Spain) | 6 - 1 | 78% / 14% / 8% | Home ✓ (landed) |
| Ajax vs AZ Alkmaar Eredivisie (Netherlands) | 1 - 0 | 38% / 23% / 39% | Away ✗ (missed) |
| Aston Villa vs Fulham Premier League (England) | 1 - 1 | 34% / 36% / 30% | Draw ✓ (landed) |
| FC Porto vs Estoril Primeira Liga (Portugal) | 4 - 0 | 91% / 8% / 1% | Home ✓ (landed) |
About these reviews
Every probability above is the prediction our match pages showed before kick-off; predictions stay up after the final whistle, hits and misses alike. Results are settled on the score after 90 minutes. Only matches with our own model's predictions are included; estimates from outside providers are left out. To read the numbers, see how to judge football predictions and how our predictions work.
18+. Predictions are statistical estimates, not betting advice. Please read our responsible gambling page.